Suitsupply and Sartoro, with what is actually known about size.
Fitted in store. Every pair is cut to one measurement profile, so the figures below apply to all of them. Colour and material are written out in plain English; the model code and Suitsupply’s own fabric name are kept alongside so the row can still be matched back to the order.
| Order | Model code | Colour | Material | Suitsupply fabric name | Ordered | Delivered | Fit profile | Price | Base |
|---|---|---|---|---|---|---|---|---|---|
| PSUS02480464 | 586.801/6 | Dark grey, solid | Pure wool, Super 110s | Dark Grey Pure S110's Wool | Nov 30, 2025 | Dec 19, 2025 | Plano | $249 | 28 |
| 04119572340 | 188.481/13 | Dark blue, bird's-eye weave | Pure wool, Super 130s | Dark Blue Bird's eye Pure S130's Wool | Feb 4, 2026 | Feb 18, 2026 | Plano | $359 | 28 |
| 04123377141 | 595.401/30 | Mid blue, solid | Pure tropical wool | Mid Blue Pure Tropical Wool | Feb 17, 2026 | Mar 19, 2026 | Plano | $209 | 28 |
| 04127707425 | 486.367/4 | Mid blue, checked | Pure wool, Super 110s | Mid Blue Check Pure S110's Wool | Feb 25, 2026 | Mar 27, 2026 | Post-revision | $259 | 28 |
| 04127707425 | 7163/5 | Black, solid | Wool with stretch | Black Wool Stretch | Feb 25, 2026 | Mar 27, 2026 | Post-revision | $199 | not shown |
| 04125554953 | 75282/1 | Light blue, solid | Wool / silk / linen blend | Light Blue Wool Silk Linen | not recorded | Mar 19, 2026 | inferred | $389 | 28 |
| 04130095970 | 10069.1/131 | Purple, solid | Wool / silk / linen blend | Purple Wool Silk Linen | not recorded | Apr 18, 2026 | inferred | $389 | 28 |
Size 28 Brescia Slim Leg. Full circumference, inches.
| Dimension | Finished | Derivation |
|---|---|---|
| Waist | 32.4 | Waist width 16.2 flat × 2 |
| Seat / hip | NOT PUBLISHED | Dropdown reads “Standard” — Suitsupply publishes no number |
| Thigh — 6″ below crotch | 20.0 | Upper leg width 10.0 flat × 2 |
| Knee | 16.0 | Lower leg width 8.0 flat × 2 |
| Leg opening | 13.6 | Foot opening width 6.8 flat × 2 |
| Inseam | 29.8 | Inside leg, both legs |
| Front rise | 9.98 | Published 8.6 to the waistband seam, plus the 1.378″ band |
| Back rise | 15.58 | Published 14.2 to the seam, plus the 1.378″ band |
| Flat seat | −0.4 | Adjustment, not a measurement |
Measured Aug 2026. Inches.
| Point | Body |
|---|---|
| Waist | 31.0 |
| Seat / hip | 35.0 |
| Thigh at crotch | 19.00 |
| Thigh 2″ below | 19.00 |
| Thigh 6″ below | 18.25 |
| Knee | 14.0 |
| Calf (largest) | 12.25 |
| Ankle | 10.0 |
Ordered Feb 2025 – Mar 2026. Sorted by order number.
| Order | Confirmed | Trouser | Fabric | Price | Waistband | Length |
|---|---|---|---|---|---|---|
| 5816? | (paid Feb 5, 2025) | Eminence Purple Stretch Pants | — | $149 | — | — |
| 5933 | Mar 4, 2025 | Royal Blue Stretch Pants | — | $139 | — | — |
| 5952 | Mar 7, 2025 | Powder Grey Twill Pants | 1807 - Powder Grey Twill | $159 | Belt loops | No break |
| 6074 | Mar 30, 2025 | Aqua Blue Stretch Pants | — | $139 | — | — |
| 6074 | Mar 30, 2025 | Dark Grey Prince of Wales Pants | 2112 - Dark Grey Prince of Wales | $159 | Belt loops | No break |
| 6112 | Apr 4, 2025 | Sapphire Blue Stretch Pants | — | $139 | — | — |
| 6166 | Apr 14, 2025 | Midnight Black Stretch Pants | — | $139 | — | — |
| 6166 | Apr 14, 2025 | Shimmer Black Pants | — | $129 | — | — |
| 6297 | May 7, 2025 | Sky Blue Windowpane Pants | 2012 - Sky Blue Windowpane | $159 | Belt loops | No break |
| 6374 | May 20, 2025 | Navy Sharkskin Pants | 1502 - Navy Sharkskin | $169 | Belt loops | No break |
| 6393 | May 26, 2025 | Off-White Prince of Wales Pants | 1207 - Off-White Prince of Wales | $179 | Belt loops | No break |
| 6529 | Jun 21, 2025 | Shimmer Grey Pants | — | $129 | — | — |
| 6562 | Jun 27, 2025 | Aspen Green Hopsack Pants | 4301 - Aspen Green Hopsack | $209 | Belt loops | No break |
| 6692 | Jul 20, 2025 | Navy Blue Stretch Pants | 2609 - Navy Blue Stretch | $139 | Belt loops | No break |
| 6724 | Jul 26, 2025 | Light Grey Stretch Pants | — | $139 | — | — |
| 6751 | Aug 1, 2025 | Black Pindot Pants | — | not visible | — | — |
| 6949 | Sep 3, 2025 | Polo Blue Glen Plaid Bamboo Pants | Sartoro 255172 (inferred — see note) | $215 | Belt loops | — |
| 7241 | Dec 2, 2025 | Charcoal Stretch Pants | — | $116.25 | Belt loops | — |
| 7301 | Dec 23, 2025 | Diamantia Teal Stretch Pants | 2605 - Diamantia Teal Stretch | $150 | Belt loops | No break |
| 7410 | Jan 28, 2026 | French Gray Checked Ellis SUIT — TROUSERS | Sartoro 21171 - French Gray Checked | — | Side tabs | No break |
| 7533 | Feb 25, 2026 | Deep Cobalt Blue Plaid Pants | 4304 - Deep Cobalt Blue Plaid | $215 | Belt loops | No break |
| 7533 | Feb 25, 2026 | Mid Blue Hopsack Pants | 4302 - Mid Blue Hopsack | $215 | Belt loops | No break |
| 7625 | Mar 16, 2026 | Nickel Grey Bamboo Pants | Sartoro 255147 | $215 | Belt loops | No break |
Built from wardrobe-inventory.xlsx. Suitsupply figures are finished-garment, full circumference, converted from Suitsupply's half/flat width fields. Sartoro #6393 measured by hand. Blank = not measured.